Artificial Grass
SportFib
This fibrillated turf is made of straight-cut homogeneous fibres with silica sand infill to facilitate maintenance and improve durability. It is a fast turf with a consistent bounce but will not last as long as some others.
SportMono
Monofilament turf made of a 3-rib fibre that withstands abrasion better than others and therefore lasts longer. However, it is a little slower than Spotfib and requires regular brushing to maintain a consistent bounce.
SportExt
This is the turf used on professional padel circuits. It features textured monofilament fibres for a more stable, compact surface that fosters an all-court game with a consistent bounce. Faster than Sportmono, it also requires far less sand.
Technical Details
![]() | ![]() | ![]() |
|---|---|---|
| SportFib | SportMono | SportExt |
| Usage: Moderate Use | Usage: Intensive Use | Usage: Intensive Use |
| Type: Fibrillated | Type: “C” cross-section monofilament with three asymmetrical ribs | Type: Textured |
| Gauge: 3/16 of an inch | Gauge: 3/16 of an inch | Gauge: 3/16 of an inch |
| Fibre colour: Green/Blue/Red/Fuchsia/Black | Fibre colour: Green/Blue/Red/Fuchsia/Black | Fibre colour: Green/Blue/Red/Fuchsia/Black |
| Fibre height: 12 mm (±5%) | Fibre height: 12 mm (±5%) | Fibre height: 12 mm (±5%) |
| Fibre weight: 945 g/m² (±10%) | Fibre weight: 1,200 g/m² (±10%) | Fibre weight: 170 g/m² (±10%) |
| Stitches/m²: 54,600 stitches (±10%) | Stitches/m²: 53,300 stitches (±10%) | Stitches/m²: 54,600 stitches (±10%) |
| Yarn weight: 5,500 dtex (±10%) | Yarn weight: 8,000 dtex (±10%) | Yarn weight: 5,394 dtex (±10%) |
| Total weight: Approx. 2,110 g/m² (±10%) | Total weight: Approx. 2,300 g/m² (±10%) | Total weight: Approx. 2,423 g/m² (±10%) |
| With anti-UV treatment | With anti-UV treatment | With anti-UV treatment |














